Welcome to 159 Morris Rd. A rare opportunity to own a charming family home situated on 6 acres of highly coveted Holland Marsh farmland. This well-maintained 3-bedroom, 1-bathroom home is ideal for those looking to operate a working farm, specialized agricultural operation, or just enjoy a peaceful rural lifestyle. Located just 2 minutes from Downtown Bradford and 10 minutes to Highway 400, this property offers easy access to urban amenities while enjoying the tranquility of country living. The Marsh Agricultural (AM) zoning allows for a wide range of uses, including farming, tourism farming, worker accommodations, conservation, and single family residential use, giving you flexibility to bring your own vision to life. The home features a partially finished basement with a rear walkout, creating in-law suite potential, as well as a two-car garage, municipal water, a new septic system, and central air and heating. Whether you are looking to grow high-value specialized crops, start a market garden or farmers market, or simply enjoy a peaceful rural lifestyle, this property offers incredible potential. Don't miss this rare opportunity to own a piece of Holland Marsh in the heart of Bradford. |
Price | $1,299,999 |
Taxes: | $1458.00 |
Occupancy: | Vacant |
Address: | 159 Morris Road , Bradford West Gwillimbury, L3Z 2A2, Simcoe |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Morris Rd / Marshview Blvd |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.12 | 16.4 | |
Room 2 | Main | Kitchen | 13.12 | 16.4 | |
Room 3 | Main | Bedroom | 9.84 | 9.84 | |
Room 4 | Main | Bedroom | 9.84 | 9.84 | |
Room 5 | Main | Primary B | 11.48 | 11.48 | |
Room 6 | Main | Bathroom | 6.56 | 4.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Concrete Block |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Front Yard |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 ATRIA REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Bradford West Gwillimbury |
Neighbourhood: | Bradford |
Style: | Bungalow-Raised |
Tax: | $1,458 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |