This bright and modern 1-bedroom unit with shared accomodation is ideally situated in the heart of Orleans, offering the perfect blend of convenience and comfort. Just steps from reliable OC Transpo routes and minutes from Highway 174, your commute will be effortless. The neighborhood boasts excellent schools, beautiful parks, and recreational facilities all within walking distance. Enjoy easy access to Place d'Orleans Shopping Centre, numerous grocery options including Farm Boy and Metro, plus a variety of restaurants and cafés. This central location provides all the amenities you need for comfortable living while maintaining the charming community feel that makes Orleans so desirable. Total rent includeds all utilities. |
Price | $1,000 |
Taxes: | $0.00 |
Occupancy: | Owner+T |
Address: | 80 Brentmore Priv , Orleans - Cumberland and Area, K4A 0B7, Ottawa |
Postal Code: | K4A 0B7 |
Province/State: | Ottawa |
Directions/Cross Streets: | Louis Toscano Drive |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 2 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | |
Washroom Type 12 | 2 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | |
Washroom Type 17 | 2 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | False |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Condo Townhouse |
Area: | Ottawa |
Municipality: | Orleans - Cumberland and Area |
Neighbourhood: | 1118 - Avalon East |
Style: | 2-Storey |
Beds: | 1 |
Baths: | 2 |
Fireplace: | Y |