Sunfilled 1 bedroom side unit of a bungalow on main floor. Plenty of parking at the front and back for a car, boat, motorcycle etc. Private entrance. Quiet neighborhood, 100 meters to Craigmawr Beach on Lake Simco. 5 min walk to Food Basics and amenities. Storage and laundry in the basement. Ideal for one person. |
Price | $1,850 |
Taxes: | $0.00 |
Occupancy by: | Vacant |
Address: | 265 Shorecrest Road , Georgina, L4P 1J3, York |
Directions/Cross Streets: | Lake Drive North/Shorecrest |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Half |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.4 | 12.79 | Laminate, Large Window |
Room 2 | Main | Bedroom | 12.14 | 9.51 | Laminate, B/I Closet |
Room 3 | Main | Kitchen | 12.14 | 10.5 | Ceramic Floor, Ceramic Backsplash, Overlooks Backyard |
Room 4 | Main | Foyer | 8.53 | 5.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Shared |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Keswick North |
Style: | Bungalow |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |