This Detached Triplex Offers An Opportunity For Both Homeowners And Investors Alike. Situated On A 17' x95' Lot With A Private Fenced Backyard, This Property Blends Comfort, Privacy, And Potential Income. Conveniently Located Near Various Amenities, Transportation & Parks, Ensuring Easy Access To Daily Necessities And Recreational Activities. Whether You're Looking To Invest, Expand Your Portfolio, Or Find A Place To Call Home With Income Potential, This Triplex Offers Versatility, Comfort, And A Prime Location. |
Price | $1,149,000 |
Taxes: | $3183.04 |
Occupancy by: | Tenant |
Address: | 1263 Woodbine Aven , Toronto, M4C 4E5, Toronto |
Directions/Cross Streets: | Woodbine/Danforth |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 8.53 | 8.53 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E03 |
Neighbourhood: | Woodbine-Lumsden |
Style: | 2-Storey |
Tax: | $3,183.04 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |