Welcome! This charming 2-bedroom, single-family home is nestled in a wonderful neighborhood and offers both comfort and convenience. The property features a fully fenced backyard and decks, perfect for privacy and outdoor enjoyment. A large driveway provides ample parking space, and the home has been thoughtfully renovated with gorgeous finishes throughout, adding a modern touch while maintaining its cozy charm. The newly installed roof ensures peace of mind for years to come. Inside, you'll find a finished attic space that serves as a versatile area for storage or even a playroom for children. This home is the perfect blend of functionality, main floor living style, and location, making it an ideal place to settle down in a sought-after community. |
Price | $2,150 |
Taxes: | $0.00 |
Occupancy by: | Vacant |
Address: | 6191 CADHAM Stre , Niagara Falls, L2G 3A3, Niagara |
Directions/Cross Streets: | DRUMMOND OR MCLEOD |
Rooms: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.74 | 7.84 | B/I Dishwasher, B/I Microwave, Tile Floor |
Room 2 | Main | Family Ro | 15.48 | 11.68 | LED Lighting, Hardwood Floor |
Room 3 | Main | Primary B | 11.74 | 10 | Hardwood Floor |
Room 4 | Main | Bedroom 2 | 9.74 | 8.07 | Hardwood Floor |
Room 5 | Second | Loft | 23.91 | 10.66 | Vinyl Floor |
Room 6 | Main | Laundry | 10.5 | 8.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Building |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 217 - Arad/Fallsview |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |