Charming two-bedroom home located across from the Welland River, ideally situated between Woodlawn Road and East Main Street. Perfect for first-time buyers, this property offers an affordable alternative to renting, providing a cozy space with everything you need to feel right at home. Outside theres a covered deck and natural gas barbeque for a perfect backyard to enjoy. Convenient 2 piece bath on main floor, and a full 4 piece bath upstairs. Living room has a cute freestanding gas stove for comfort in the winter. Theres two window air conditioners for summer comfort also. Second bedroom has a nice big walk-in closet and the main bedroom accommodates a king size bed. |
Price | $295,000 |
Taxes: | $2309.00 |
Assessment Year: | 2024 |
Occupancy by: | Owner |
Address: | 230 River Road , Welland, L3B 2S2, Niagara |
Directions/Cross Streets: | Kennedy St/John Street |
Rooms: | 9 |
Rooms +: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.22 | 14.01 | |
Room 2 | Main | Dining Ro | 10.73 | 11.35 | |
Room 3 | Main | Kitchen | 13.02 | 5.41 | |
Room 4 | Main | Foyer | 11.58 | 8.4 | Parquet |
Room 5 | Main | Sunroom | 7.35 | 20.73 | |
Room 6 | Main | Bathroom | 3.87 | 2.82 | 2 Pc Bath |
Room 7 | Second | Bedroom | 17.32 | 11.64 | |
Room 8 | Second | Bedroom 2 | 9.05 | 11.94 | |
Room 9 | Second | Bathroom | 7.08 | 7.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding, Brick Front |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Welland |
Neighbourhood: | 768 - Welland Downtown |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $2,309 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |