Immaculate Semi-Detached House With 2nd Dwelling Legal Basement In Prestigious Vales of Castlemore Area!! Living, Dining & Family Rooms With Hardwood Flooring! Carpet Free House With Hardwood In Main & Second Levels!! Newer Installed Family Size Kitchen With Porcelain Tiles & Quartz Counter & Backsplash!! Loaded With Pot Lights* Freshly & Professionally Painted* Oak Staircase With Iron Pickets!! Second Floor Family Room Can Be Converted Into 4th Bedroom In Future As Required* 3 Generous Size Bedrooms - Master Bedroom Comes With Upgraded Ensuite Including Glass Shower, Quartz Counter & Upgraded Flooring Tiles! Professionally Finished Legal Basement , Recreation Room, Full Washroom, Separate Entrance & Own Laundry Pair [2nd Dwelling Certificate Is Attached] Upgraded Garage Door!! Close To All Amenities, Steps To Schools, Parks & Transit. Must View House! Shows 10/10* |
Price | $999,900 |
Taxes: | $5246.47 |
Occupancy by: | Owner |
Address: | 46 Hollowgrove Boul , Brampton, L6P 1B1, Peel |
Directions/Cross Streets: | Airport & Humberwest |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | Hardwood Floor, Open Concept, Combined w/Dining | ||
Room 2 | Ground | Dining Ro | Hardwood Floor, Open Concept, Combined w/Living | ||
Room 3 | Second | Family Ro | Hardwood Floor, Open Concept, Overlooks Frontyard | ||
Room 4 | Ground | Kitchen | Porcelain Floor, Family Size Kitchen, Custom Counter | ||
Room 5 | Ground | Breakfast | Porcelain Floor, Breakfast Area, Sliding Doors | ||
Room 6 | Second | Primary B | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) | ||
Room 7 | Second | Bedroom 2 | Hardwood Floor, Large Closet, Large Window | ||
Room 8 | Second | Bedroom 3 | Hardwood Floor, Large Closet, Large Window | ||
Room 9 | Basement | Recreatio | Vinyl Floor, Open Concept | ||
Room 10 | Basement | Bedroom | Vinyl Floor, Large Closet, Large Window | ||
Room 11 | Basement | Bathroom | Porcelain Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Vales of Castlemore |
Style: | 2-Storey |
Tax: | $5,246.47 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |