Welcome to this stunning luxury condo in a highly sought-after location! Freshly painted, this unit features a rare 9' ceiling on this floor, an open-concept layout, and a sleek modern kitchen with stainless steel appliances. The spacious primary bedroom boasts a walk-in closet for added convenience. A locker is also included with this unit for extra storage. Conveniently located near synagogues, schools, shopping, highways, and all essential amenities. Enjoy exceptional facilities and the peace of mind of 24-hour security. |
Price | $545,000 |
Taxes: | $2259.00 |
Maintenance Fee: | 412.90 |
Address: | 20 North Park Rd , Unit 612, Vaughan, L4J 0G7, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSC |
Level | 6 |
Unit No | 32 |
Locker No | 303 |
Directions/Cross Streets: | Bathurst/Centre |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 42 |
Parking Type: | Owned |
Legal Description: | Level A |
Exposure: | S |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Gym, Indoor Pool, Party/Meeting Room, Rooftop Deck/Garden, Sauna |
Maintenance: | 412.90 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE FRONTIER REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Beverley Glen |
Style: | Apartment |
Tax: | $2,259 |
Maintenance Fee: | $412.9 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |