Permanent mobile residence (1970) with 2 bedrooms, South facing Muskoka room, large bath/laundry hook ups. 100 amp hydro service. Septic and drilled well. Bunkie/shed 12 x 17 feet. Nice level corner lot located across the road from the Sequin Trail (snowmobile trail) Backs onto recreational parkland, municipal offices, community centre, fire station and walking trails. Property is being sold "As Is" Buyer to verify all measurements. |
Price | $149,000 |
Taxes: | $737.04 |
Assessment: | $71000 |
Assessment Year: | 2024 |
Address: | 2529 HIGHWAY 518 West , McMurrich/Monteith, P0A 1Y0, Ontario |
Lot Size: | 132.00 x 82.50 (Acres) |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy 11N to Hwy 518W to #2529 on left in downtown Sprucedale. |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Approximatly Age: | 51-99 |
Property Type: | Mobile/Trailer |
Style: | Other |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Property Features: | Fenced Yard |
Fireplace/Stove: | N |
Heat Source: | Oil |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate, Brokerage, Burks Falls |
|
Book Showing | Email a Friend |
Type: | Freehold - Mobile/Trailer |
Area: | Parry Sound |
Municipality: | McMurrich/Monteith |
Style: | Other |
Lot Size: | 132.00 x 82.50(Acres) |
Approximate Age: | 51-99 |
Tax: | $737.04 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |