Modern raised bungalow located in newer subdivision close to amenities. The main floor features a welcoming foyer, open concept living room, dining area & kitchen with patio doors to leading to a partially covered deck with fantastic view, primary bedroom features a ensuite & walk-in closet and the second bedroom comes complete with a walk-in closet and bathroom too. The newly finished lower level features a large family room, office and/or third bedroom and rough-in for third bathroom. Additional features include F/A gas furnace, central A/C, large double car garage with walkdown to lower level, double wide concrete driveway, and fully fenced yard. At this price, you will want to make it yours! |
Price | $729,900 |
Taxes: | $4218.00 |
Assessment: | $279000 |
Assessment Year: | 2024 |
Address: | 167 17TH AVENUE A , Hanover, N4N 0B5, Ontario |
Lot Size: | 50.20 x 154.79 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | 167 17TH AVENUE A |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 0 |
Basement: | Full, Part Fin |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Property Features: | Fenced Yard, Hospital |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Grey County |
Municipality: | Hanover |
Neighbourhood: | Hanover |
Style: | Bungalow-Raised |
Lot Size: | 50.20 x 154.79(Feet) |
Approximate Age: | 6-15 |
Tax: | $4,218 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |